审稿服务
Elsevier 期刊 Neural Networks 审稿证书:2026 年 5 月完成 1 次 peer review。该期刊为 SCIE、JCR Q1、CAS 2区 TOP 口径,可作为学术共同体服务能力展示。
查看证书RESEARCH
ENGINEERING VILLAGE
| 序号 | 题名 | 来源 | 数据库 | 数据提供方 |
|---|---|---|---|---|
| 1 | Adaptive Hybrid Anomaly Detection for IoT Systems: Combining Isolation Forest and Neural Network Fusion for Sustainable Smart Cities | 2025 6th International Symposium on Computer Engineering and Intelligent Communications, ISCEIC 2025, p 89-92, 2025, 2025 6th International Symposium on Computer Engineering and Intelligent Communications, ISCEIC 2025 | Compendex | Engineering Village / Elsevier |
| 2 | Chinese Sentiment Analysis and Interpretability Research Based on BERT and its Improved Models | 2025 7th International Conference on Frontier Technologies of Information and Computer, ICFTIC 2025, p 1252-1255, 2025, 2025 7th International Conference on Frontier Technologies of Information and Computer, ICFTIC 2025 | Compendex | Engineering Village / Elsevier |
| 3 | DKT++: An Integrated Adaptive Learning Platform with Temporal Knowledge Tracing, Emotion-Aware Tutoring, and RL-Based Path Planning | 2025 6th International Symposium on Computer Engineering and Intelligent Communications, ISCEIC 2025, p 746-749, 2025, 2025 6th International Symposium on Computer Engineering and Intelligent Communications, ISCEIC 2025 | Compendex | Engineering Village / Elsevier |
| 4 | Multi-Sensor Deep Visual Fusion and Dynamic Path Planning: Real-Time Obstacle Avoidance System for Complex Driving Scenarios | 2025 2nd International Conference on Advanced Control Systems and Automation Technology, ACSAT 2025, p 12-16, 2025, 2025 2nd International Conference on Advanced Control Systems and Automation Technology, ACSAT 2025 | Compendex | Engineering Village / Elsevier |
| 5 | AI-Driven Cybersecurity Threat Detection: A Hybrid CNN-LSTM Deep Learning Approach | 2025 International Conference on Artificial Intelligence Security and Governance, ICAISG 2025, p 80-85, 2025, 2025 International Conference on Artificial Intelligence Security and Governance, ICAISG 2025 | Compendex | Engineering Village / Elsevier |
| 6 | Distributed Photovoltaic Power Forecasting Based on Spatio-Temporal Graph Neural Networks | 2026 5th International Symposium on Computer Applications and Information Technology, ISCAIT 2026, p 803-806, 2026, 2026 5th International Symposium on Computer Applications and Information Technology, ISCAIT 2026 | Compendex | Engineering Village / Elsevier |
| 7 | Explainable AI for Student Mental Health Monitoring: Bridging the Trust Gap in Smart Campus Depression Screening | Proceedings of 2026 International Conference on Big Data and Informatization Education, ICBDIE 2026, p 913-920, June 2, 2026, Proceedings of 2026 International Conference on Big Data and Informatization Education, ICBDIE 2026 | Compendex | Engineering Village / Elsevier |
| 8 | AI-Powered Automated Feedback for ESL Writing: A Large-Scale Quality and Cost Analysis Toward SDG 4 | Proceedings of 2025 4th International Conference on Artificial Intelligence and Education, ICAIE 2025, p 1544-1548, April 23, 2026, Proceedings of 2025 4th International Conference on Artificial Intelligence and Education, ICAIE 2025 | Compendex | Engineering Village / Elsevier |
| 9 | Unified Adversarial Robustness: Combining Adversarial Training with Certified Defense | 2026 6th International Conference on Neural Networks, Information and Communication Engineering, NNICE 2026, p 754-758, 2026, 2026 6th International Conference on Neural Networks, Information and Communication Engineering, NNICE 2026 | Compendex | Engineering Village / Elsevier |
| 10 | Hierarchical hybrid path planning method based on improved sampling and potential field fusion | Proceedings of SPIE - The International Society for Optical Engineering, v 14073, January 21, 2026, Fifth International Conference on Artificial Intelligence, Automation, and Algorithms, AI2A 2025 | Compendex | Engineering Village / Elsevier |
| 11 | Adversarial Robustness Enhancement for Transformer-based Anomaly Detection in Industrial Control Systems | Proceedings of 2026 International Conference on Electrical Engineering, Intelligent Control and Artificial Intelligence, EEICAI 2026, p 310-313, 2026, Proceedings of 2026 International Conference on Electrical Engineering, Intelligent Control and Artificial Intelligence, EEICAI 2026 | Compendex | Engineering Village / Elsevier |
| 12 | Noise-Resilient Federated Contrastive Learning for NSCLC Diagnosis: A Dual-Tier Framework with Confidence-Aware Aggregation | 2026 International Conference on Robot Perception and Intelligent Control, RPIC 2026, p 90-95, 2026, 2026 International Conference on Robot Perception and Intelligent Control, RPIC 2026 | Compendex | Engineering Village / Elsevier |
| 13 | Research on Path Planning of Path-Finding Robot Based on Optimized RRT Algorithm | 2026 IEEE International Conference on Power, Electronics and Green Energy, ICPEGE 2026, p 1594-1598, 2026, 2026 IEEE International Conference on Power, Electronics and Green Energy, ICPEGE 2026 | Compendex | Engineering Village / Elsevier |
ORCID / SCOPUS / DOI
| 角色 | 年份 | 论文题名 | 来源/会议 | DOI | EID/证据 | 来源口径 | 链接 |
|---|---|---|---|---|---|---|---|
| 第一作者 | 2025 | Chinese Sentiment Analysis and Interpretability Research Based on BERT and its Improved Models | 2025 7th International Conference on Frontier Technologies of Information and Computer, ICFTIC 2025 | 10.1109/ICFTIC68075.2025.11324842 | 2-s2.0-105035260998 | Scopus / IEEE | DOI Scopus IEEE Crossref ORCID |
| 作者 / 合作者 | 2025 | AI-Driven Cybersecurity Threat Detection: A Hybrid CNN-LSTM Deep Learning Approach | 2025 International Conference on Artificial Intelligence Security and Governance, ICAISG 2025 | 10.1109/ICAISG68699.2025.11452139 | 2-s2.0-105037468741 | Scopus / IEEE | DOI Scopus IEEE Crossref ORCID |
| 通讯/核心作者 | 2025 | Adaptive Hybrid Anomaly Detection for IoT Systems: Combining Isolation Forest and Neural Network Fusion for Sustainable Smart Cities | 2025 6th International Symposium on Computer Engineering and Intelligent Communications, ISCEIC 2025 | 10.1109/ISCEIC67854.2025.11405702 | 2-s2.0-105035375361 | Scopus / IEEE | DOI Scopus IEEE Crossref ORCID |
| 作者 / 合作者 | 2025 | DKT++: An Integrated Adaptive Learning Platform with Temporal Knowledge Tracing, Emotion-Aware Tutoring, and RL-Based Path Planning | 2025 6th International Symposium on Computer Engineering and Intelligent Communications, ISCEIC 2025 | 10.1109/ISCEIC67854.2025.11405723 | 2-s2.0-105035375002 | Scopus / IEEE | DOI Scopus IEEE Crossref ORCID |
| 作者 / 合作者 | 2025 | Multi-Sensor Deep Visual Fusion and Dynamic Path Planning: Real-Time Obstacle Avoidance System for Complex Driving Scenarios | 2025 2nd International Conference on Advanced Control Systems and Automation Technology, ACSAT 2025 | 10.1109/ACSAT68407.2025.11406909 | 2-s2.0-105036361030 | Scopus / IEEE | DOI Scopus IEEE Crossref ORCID |
| 作者 / 合作者 | 2026 | Adversarial Robustness Enhancement for Transformer-based Anomaly Detection in Industrial Control Systems | Proceedings of 2026 International Conference on Electrical Engineering, Intelligent Control and Artificial Intelligence, EEICAI 2026 | 10.1109/EEICAI68535.2026.11441730 | 2-s2.0-105037315197 | Scopus / IEEE | DOI Scopus IEEE Crossref ORCID |
| 作者 / 合作者 | 2026 | Distributed Photovoltaic Power Forecasting Based on Spatio-Temporal Graph Neural Networks | 2026 5th International Symposium on Computer Applications and Information Technology, ISCAIT 2026 | 10.1109/ISCAIT69154.2026.11477269 | 2-s2.0-105038112520 | Scopus / IEEE | DOI Scopus IEEE Crossref ORCID |
| 作者 / 合作者 | 2026 | Hierarchical hybrid path planning method based on improved sampling and potential field fusion | Proceedings of SPIE - The International Society for Optical Engineering | 10.1117/12.3097487 | 2-s2.0-105029074204 | Scopus / SPIE | DOI Scopus SPIE Crossref ORCID |
| 通讯/核心作者 | 2026 | Research on Path Planning of Path-Finding Robot Based on Optimized RRT Algorithm | 2026 IEEE International Conference on Power, Electronics and Green Energy, ICPEGE 2026 | 10.1109/ICPEGE67691.2026.11451447 | 2-s2.0-105037463543 | Scopus / IEEE | DOI Scopus IEEE Crossref ORCID |
| 作者 / 合作者 | 2026 | Unified Adversarial Robustness: Combining Adversarial Training with Certified Defense | 2026 6th International Conference on Neural Networks, Information and Communication Engineering, NNICE 2026 | 10.1109/NNICE68970.2026.11465851 | 2-s2.0-105036954684 | Scopus / IEEE | DOI Scopus IEEE Crossref ORCID |
| 作者 / 合作者 | 2026 | Explainable AI for Student Mental Health Monitoring: Bridging the Trust Gap in Smart Campus Depression Screening | Proceedings of the 2026 International Conference on Big Data and Informatization Education | 10.1145/3806980.3807123 | ACM DL / Crossref DOI | Crossref / ACM · published 2026-02-06 | DOI ACM DL Crossref ORCID |
| 作者 / 合作者 | 2026 | LLM-Based Intelligent Risk Identification for SMEs: A Comparative Study of Prompt Engineering Strategies | Proceedings of the 2nd International Conference on Digital Society, Information Science and Risk Management | 10.1145/3804504.3804520 | ACM DL / Crossref DOI | Crossref / ACM · published 2026-01-23 | DOI ACM DL Crossref ORCID |
| 通讯/核心作者 | 2025 | AI-Powered Automated Feedback for ESL Writing: A Large-Scale Quality and Cost Analysis Toward SDG 4 | Proceedings of the 2025 4th International Conference on Artificial Intelligence and Education | 10.1145/3797552.3797797 | ACM DL / Crossref DOI | Crossref / ACM · published 2025-11-21 | DOI ACM DL Crossref ORCID |
Elsevier 期刊 Neural Networks 审稿证书:2026 年 5 月完成 1 次 peer review。该期刊为 SCIE、JCR Q1、CAS 2区 TOP 口径,可作为学术共同体服务能力展示。
查看证书Shinawatra University Research Fellowship,Reference No. IRCC 647/2026,有效期 14/01/2026 - 14/01/2029,强化国际研究身份。
查看证书中国人工智能学会学生会员,会员编号 CAAI2026C07479,有效期至 2031 年 8 月 13 日;人工智能领域全国性学术学会成员身份。
查看证书中国图像图形学会学生会员,会员号 E653652757A,单位:西那瓦国际大学,有效期至 2028 年 6 月 1 日;图像图形方向学术共同体成员。
查看证书